Transfer Credit From
West Virginia State College
| WEST VIRGINIA STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| C J | 101 | INTRO CRIMINAL JUST | 3.00 | SOC | S | INTRO CRIMINAL JUST | 3.00 | |
| COLL | 101 | COLLEGE 101 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 100 | SPEECH COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| COMM | 101 | INTRO MASS COMM | 3.00 | JOUR | U | INTRO MASS COMM | 3.00 | |
| COMM | 140 | FILM APPRECIATION | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| COMM | 162 | TV PRODUCTN DIRECTN | 3.00 | JOUR | U | TV PRODUCTN DIRECTN | 3.00 | |
| COMM | 170 | INTRO TO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| COMM | 205 | PUBLIC RELATIONS | 3.00 | JOUR | U | PUBLIC RELATIONS | 3.00 | |
| COMM | 225 | JOURNALISM | 3.00 | JOUR | U | JOURNALISM | 3.00 | |
| COMM | 226 | JOURNALISM PRACTICE | 3.00 | JOUR | U | JOURNALISM PRACTICE | 3.00 | |
| COMM | 227 | COPY EDITING& LAYOUT | 3.00 | JOUR | U | COPY EDITING& LAYOUT | 3.00 | |
| COMM | 241 | FILM MAKING | 3.00 | TH&F | U | FILM MAKING | 3.00 | |
| COMM | 261 | BROADCAST ANNOUNCING | 3.00 | JOUR | U | BROADCAST ANNOUNCING | 3.00 | |
| COMM | 270 | ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| COMM | 360 | ADV TV PRODCTN&DIREC | 3.00 | JOUR | U | ADV TV PRODCTN&DIREC (UPPER DIVISION) | 3.00 | |
| COMM | 461 | REGULATN OF AMER BRO | 3.00 | JOUR | U | REGULATN OF AMER BRO (UPPER DIVISION) | 3.00 | |
| ENGL | 101 | EFFECT COMMUNICATION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 150 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| G ED | 100 | ORIGINS | 3.00 | LA&S | H | ORIGINS | 3.00 | |
| G ED | 200 | RACE,GENDER,HMN IDEN | 3.00 | LA&S | H | RACE,GENDER,HMN IDEN | 3.00 | |
| G S | 100 | ORIGINS | 3.00 | ANTH | H | ORIGINS | 3.00 | |
| GEOG | 201 | WORLD REG GEOGRAPHY | 3.00 | GEOG | S | WORLD REG GEOGRAPHY | 3.00 | |
| HIST | 202 | WORLD HISTORY | 3.00 | HIST | H | WORLD HISTORY | 3.00 | |
| HIST | 208 | HIST OF US 1865-PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPRS | 157 | HEALTHY LIVING | 2.00 | HSES | U | HEALTHY LIVING | 2.00 | |
| MATH | 011 | ARITHMETIC FOR COLL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 012 | INTRO TO ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 100 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 106 | SURVEY COMP &PROGRAM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 104 | AMER MUSIC:A PANORAM | 3.00 | MUSC | H | AMER MUSIC:A PANORAM | 3.00 | |
| POSC | 210 | INTERNATNL RELATIONS | 3.00 | POLS | S | INTERNATNL RELATIONS | 3.00 | |
| PSYC | 151 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SPAN | 101 | BEGINNING SPANISH | 3.00 | SPAN | U | BEGINNING SPANISH | 3.00 | |
The courses on this page represent the courses that have been evaluated from West Virginia State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu