Transfer Credit From
Laramie County Cmty College
| LARAMIE COUNTY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2010 | PRIN ACCOUNTING I | 3.00 | BUS | U | PRIN ACCOUNTING I | 3.00 | |
| ACCT | 2020 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| AMST | 2110 | CULTURAL DIVERSITY IN USA | 3.00 | LA&S | S | CULTURAL DIVERSITY IN USA | 3.00 | |
| ART | 160 | WATERCOLOR I | 3.00 | PNTG | U | WATERCOLOR I | 3.00 | |
| ART | 180 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| ART | 2210 | PAINTING II/I | 3.00 | PNTG | U | PAINTING II/I | 3.00 | |
| ASTR | 1000 | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| ASTR | 1050 | SURVEY OF ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| BADM | 1000 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BIO | 101 | INTRO BIOL I | 4.00 | BIOL | NBL | INTRO BIOL I | 4.00 | |
| BIOL | 1010 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BUS | 120 | FINANCIAL ACCOUNTING | 4.00 | ACCT | U | FINANCIAL ACCOUNTING | 4.00 | |
| BUS | 230 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUSN | 2000 | INTERNTNL BUSINESS | 3.00 | BUS | U | INTERNTNL BUSINESS | 3.00 | |
| CHEM | 1000 | INTRO CHEMISTRY | 4.00 | CHEM | NPL | INTRO CHEMISTRY | 4.00 | |
| CHEM | 1020 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 101 | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 102 | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CIS | 150B | SPREADSHEETS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CJ | 110 | LAW & CRIMINAL JUSTI | 3.00 | SOC | S | LAW & CRIMINAL JUSTI | 3.00 | |
| CMAP | 1500 | COMPUTER KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMAP | 1600 | DOS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMAP | 1610 | WINDOWS I: | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMAP | 1650 | LOCAL AREA NETWRKS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMAP | 1880 | INTRO TO INTERNET | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CO M | 1010 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CO M | 1030 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| CO M | 2400 | INTRO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO PHOTOGRAPHY | 3.00 | |
| COSC | 1010 | INTRO COMPTR SCIENCE | 4.00 | EECS | U | INTRO COMPTR SCIENCE | 4.00 | |
| COSC | 1030 | COMPUTER SCIENCE I | 4.00 | EECS | U | COMPUTER SCIENCE I | 4.00 | |
| COSC | 1200 | COMPTR INFORMTN SYST | 3.00 | EECS | U | COMPTR INFORMTN SYST | 3.00 | |
| COSC | 2030 | COMPTR SCIENCE II | 4.00 | EECS | U | COMPTR SCIENCE II | 4.00 | |
| COSC | 2210 | BUSNSS DATA PROCS I | 3.00 | EECS | U | BUSNSS DATA PROCS I | 3.00 | |
| CRMJ | 2590 | DRUGS & CRIM JUST | 3.00 | SOC | S | DRUGS & CRIM JUST | 3.00 | |
| DVST | 0630 | GRAMMAR&WRTNG IMPROV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DVST | 900 | ARITHMETIC SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 1010 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| ECON | 1020 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| ENG | 101 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | FRESHMAN ENGLISH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1010 | ENGLISH I: COMPOSITN | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1012 | COMPOSITION W/COMPUT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1020 | ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1475 | LITERARY MAGAZINE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 2030 | CRITCL READ & WRIT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 2030 | CRITCL READ & WRIT | 3.00 | ENGL | 203 | CRITCL READ & WRIT | 3.00 | |
| ENGL | 2210 | ENGLISH LIT I | 3.00 | ENGL | HE | ENGLISH LIT I | 3.00 | |
| ENGL | 2492 | STORY OF ENGLISH | 3.00 | ENGL | HE | STORY OF ENGLISH | 3.00 | |
| ES | 101 | ENGINEERING GRAPHICS | 3.00 | ENGR | U | ENGINEERING GRAPHICS | 3.00 | |
| ES | 201 | STATICS | 3.00 | ENGR | U | STATICS | 3.00 | |
| ES | 202 | DYNAMICS | 3.00 | ENGR | U | DYNAMICS | 3.00 | |
| ES | 240 | INTRO ENGR COMPUTER | 3.00 | ENGR | U | INTRO ENGR COMPUTER | 3.00 | |
| FR | 101 | BEG FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 1021 | BEG FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| G&R | 1010 | INTRO PHYSCL GEOGR | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 4.00 | |
| G&R | 1030 | WORLD REGIONAL GEOG | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOL | 1100 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| HIST | 1210 | U.S. HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1211 | US TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HLTK | 1200 | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HLTK | 1210 | HUMAN BODY SYSTEMS | 3.00 | HSES | U | HUMAN BODY SYSTEMS | 3.00 | |
| HOEC | 1140 | NUTRITION | 2.00 | HSES | U | NUTRITION | 2.00 | |
| HST | 102 | WEST CIV SN 1650 | 3.00 | HIST | H | WEST CIV SN 1650 | 3.00 | |
| HST | 201 | HISTORY US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HUMN | 1010 | INTRODUCTORY HUMANTI | 3.00 | HUM | H | INTRODUCTORY HUMANTI | 3.00 | |
| INET | 1580 | WEB PAGE AUTHORING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0920 | ELEMENTARY ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0921 | BASICS OF ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0930 | INTERMEDIATE ALGEBRA | 4.00 | MATH | U | INTERMEDIATE ALGEBRA | 4.00 | |
| MATH | 1000 | PROBLEM SOLVING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1400 | PRE-CALC ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 1405 | PRE-CALCULUS TRIG | 3.00 | MATH | U | PRE-CALCULUS TRIG | 3.00 | |
| MATH | 2200 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 2205 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 2210 | CALCULUS III | 5.00 | MATH | N | CALCULUS III | 5.00 | |
| MATH | 2250 | ELEMNTRY LINEAR ALGB | 3.00 | MATH | N | ELEMNTRY LINEAR ALGB | 3.00 | |
| MATH | 920 | ELEMENTARY ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MGT | 2100 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT | 3.00 | |
| MOLB | 2220 | PATHOGENIC MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| MOLB | 2220 | PATHOGENIC MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| MTH | 133 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 141 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 142 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 161 | ANALYTIC GEOM/CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MTH | 162 | ANALY GEOM/CALC II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MUS | 100 | INTRO TO MUSIC | 3.00 | MHST | H | INTRO TO MUSIC | 3.00 | |
| MUSC | 1000 | INTRO TO MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUSC | 1050 | PRIVATE LESSONS | 2.00 | MUS | U | PRIVATE LESSONS | 2.00 | |
| PEAC | 1050 | BEGINNING TENNIS | 1.00 | HSES | 108 | BEGINNING TENNIS | 1.00 | |
| PEAC | 1257 | BEGINNING RACQUETBALL | 1.00 | HSES | 108 | BEGINNING RACQUETBALL | 1.00 | |
| PEAC | 1295 | INDIV EXERCISE PROG | 1.00 | HSES | 108 | INDIV EXERCISE PROG | 1.00 | |
| PHE | 121 | INTERMEDIATE TENNIS | 1.00 | HSES | 110 | INTERMEDIATE TENNIS | 1.00 | |
| PHE | 124 | WATER SAFETY INSTRUC | 1.00 | HSES | U | WATER SAFETY INSTRUC | 1.00 | |
| PHE | 200 | RESISTANC CONDITION | 1.00 | HSES | 108 | RESISTANC CONDITION | 1.00 | |
| PHIL | 1000 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 2301 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHL | 100 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHL | 210 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHY | 201 | COLLEGE PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHY | 202 | COLLEGE PHYSICS | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PHYS | 1310 | COLLEGE PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| POLS | 1000 | AMER & WYOMING GOVT | 3.00 | POLS | SF | AMER & WYOMING GOVT | 3.00 | |
| PSC | 101 | US & WYOMING GOVTS | 3.00 | POLS | SF | US & WYOMING GOVTS | 3.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 110 | ORGANIZ HUMAN RELATI | 3.00 | PSYC | S | ORGANIZ HUMAN RELATI | 3.00 | |
| PSY | 210 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| PSY | 220 | PSYC OF ADJUSTMENT | 3.00 | PSYC | S | PSYC OF ADJUSTMENT | 3.00 | |
| PSYC | 1000 | GENERAL PYSCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSYC | 2300 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| SOC | 1000 | SOCIOLOGICAL PRINC | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 1000 | SOCIOLOGICAL PRINC | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SP | 101 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| SPAN | 1010 | FIRST YEAR SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 1020 | FRST YEAR SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPCH | 120 | ELEMENT OF HUMAN COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| STAT | 2070 | INTRO SAT FOR SOCIAL SCIENCE | 4.00 | SOC | S | INTRO SAT FOR SOCIAL SCIENCE | 4.00 | |
| THEA | 1100 | BEGINNING ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| ZOO | 2015 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| ZOO | 2015 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| ZOO | 2025 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| ZOO | 2025 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
The courses on this page represent the courses that have been evaluated from Laramie County Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu