Transfer Credit From
Univ Electronic Sci & Tech
| UNIV ELECTRONIC SCI & TECH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENG | 01 | COLLEGE ENGLISH | 6.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 02 | APPLIED COMPOSITION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 03 | COLLEGE ENGLISH | 6.00 | - | - | DOES NOT TRANSFER | - | |
| INF | 01 | PASCAL LANGUAGE | 8.00 | - | - | DOES NOT TRANSFER | - | |
| INF | 02 | BASIC COMP APPLICATN | 8.00 | - | - | DOES NOT TRANSFER | - | |
| INF | 03 | APPLICA OF DATABASES | 8.00 | - | - | DOES NOT TRANSFER | - | |
| INF | 04 | DATA STRUCTURES | 8.00 | - | - | DOES NOT TRANSFER | - | |
| INF | 05 | ASSEMBLY LANGUAGE | 8.00 | - | - | DOES NOT TRANSFER | - | |
| INF | 06 | CIRCUIT ANALYSIS | 9.00 | - | - | DOES NOT TRANSFER | - | |
| INF | 07 | PRIN OF MICROCOMPUTR | 7.00 | - | - | DOES NOT TRANSFER | - | |
| INF | 08 | DIGITAL ELEC. TECH | 9.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 01 | ADVANCED MATH [from 9/09 ] | 9.00 | MATH | NX | ADVANCED MATH (UPPER DIVISION) | 5.00 | |
| MAT | 01 | ADVANCED MATH [to 8/09 ] | 9.00 | MATH | NM | ADVANCED MATH (UPPER DIVISION) | 5.00 | |
| MAT | 02 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA | 1.50 | |
| MAT | 03 | DISCRETE MATH | 7.00 | MATH | N | DISCRETE MATH (UPPER DIVISION) | 4.00 | |
| PHI | 01 | CULTIV MORAL & IDEOL | 3.00 | PHIL | U | CULTIV MORAL & IDEOL (UPPER DIVISION) | 1.50 | |
| PHY | 01 | COLLEGE PHYSICS | 6.00 | PHSX | 114 | COLLEGE PHYSICS I | 3.50 | |
| PHY | 02 | COLLEGE PHYSICS | 6.00 | PHSX | 115 | COLLEGE PHYSICS II | 3.50 | |
The courses on this page represent the courses that have been evaluated from Univ Electronic Sci & Tech as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu