Transfer Credit From
Technical University of Varna
| TECHNICAL UNIVERSITY OF VARNA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ATMO | 01 | CLIMATOLOGY | 45.00 | ATMO | N | CLIMATOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 01 | BOTANY | 30.00 | BIOL | N | BOTANY (UPPER DIVISION) | 4.25 | |
| BIOL | 02 | BIOPHYSICS | 30.00 | BIOL | N | BIOPHYSICS (UPPER DIVISION) | 3.00 | |
| BIOL | 03 | ZOOLOGY | 60.00 | BIOL | N | ZOOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 04 | HYDROBIOLOGY | 60.00 | BIOL | N | HYDROBIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 05 | MICROBIOLOGY | 60.00 | BIOL | NB | MICROBIOLOGY (UPPER DIVISION) | 3.75 | |
| BIOL | 06 | BIOCHEM/ BIOTECH | 60.00 | BIOL | N | BIOCHEM/ BIOTECH (UPPER DIVISION) | 3.75 | |
| BUS | 01 | FUNDAMENTALS MANG I | 30.00 | BUS | U | FUNDAMENTALS MANG I (UPPER DIVISION) | 6.00 | |
| BUS | 02 | FUN MANAGEMENT II | 30.00 | BUS | U | FUN MANAGEMENT II (UPPER DIVISION) | 6.00 | |
| BUS | 03 | PUBLIC FINANCE | 30.00 | BUS | U | PUBLIC FINANCE (UPPER DIVISION) | 7.75 | |
| BUS | 03 | PUBLIC FINANCE | 40.00 | BUS | U | PUBLIC FINANCE (UPPER DIVISION) | 6.00 | |
| BUS | 04 | QUANTITATIVE METHODS | 35.00 | BUS | U | QUANTITATIVE METHODS (UPPER DIVISION) | 6.75 | |
| CHEM | 01 | INORGANIC CHEMISTRY | 30.00 | CHEM | NP | INORGANIC CHEMISTRY (UPPER DIVISION) | 2.50 | |
| CHEM | 02 | ANALYTICAL CHEMISTRY | 45.00 | CHEM | N | ANALYTICAL CHEMISTRY (UPPER DIVISION) | 3.75 | |
| CHEM | 03 | ORGANIC CHEMISTRY | 60.00 | CHEM | NL | ORGANIC CHEMISTRY (UPPER DIVISION) | 4.25 | |
| ECON | 01 | MICROECONOMICS I | 30.00 | ECON | S | MICROECONOMICS I (UPPER DIVISION) | 3.00 | |
| ECON | 01 | MICROECONOMICS I | 30.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 02 | ECONOMICS PUBLIC | 35.00 | ECON | S | ECONOMICS PUBLIC (UPPER DIVISION) | 6.75 | |
| EVRN | 01 | PALAEOECOLOGY | 45.00 | EVRN | N | PALAEOECOLOGY (UPPER DIVISION) | 2.50 | |
| EVRN | 02 | ECOLOGY | 30.00 | EVRN | N | ECOLOGY (UPPER DIVISION) | 2.50 | |
| EVRN | 03 | PEDOLOGY SOIL POLLUT | 60.00 | EVRN | N | PEDOLOGY SOIL POLLUT (UPPER DIVISION) | 3.75 | |
| EVRN | 04 | WATER POLLUTION | 60.00 | EVRN | N | WATER POLLUTION (UPPER DIVISION) | 3.75 | |
| EVRN | 05 | AIR POLLUTION | 60.00 | EVRN | N | AIR POLLUTION (UPPER DIVISION) | 3.50 | |
| EVRN | 06 | RADIATION ECOLOGY | 60.00 | EVRN | N | RADIATION ECOLOGY (UPPER DIVISION) | 3.75 | |
| EVRN | 07 | RECREATIONAL ECOLOGY | 30.00 | EVRN | U | RECREATIONAL ECOLOGY (UPPER DIVISION) | 2.50 | |
| EVRN | 08 | ECOTOXICOLOGY | 45.00 | EVRN | N | ECOTOXICOLOGY (UPPER DIVISION) | 3.00 | |
| GEOL | 01 | GEOLOGY/PETROGRAPHY | 30.00 | GEOL | NE | GEOLOGY/PETROGRAPHY (UPPER DIVISION) | 3.75 | |
| H A | H | HISTORY OF ART | 30.00 | HA | H | HISTORY OF ART (UPPER DIVISION) | 3.75 | |
| HIST | 01 | HISTORY OF BULGARIA | 20.00 | HIST | U | HISTORY OF BULGARIA (UPPER DIVISION) | 4.00 | |
| LAT | U | LATIN LANGUAGE | 60.00 | LAT | U | LATIN LANGUAGE (UPPER DIVISION) | 2.50 | |
| MATH | 01 | HIGHER MATH PART I [to 8/09 ] | 30.00 | MATH | NM | HIGHER MATH PART I (UPPER DIVISION) | 2.50 | |
| MATH | 01 | HIGHER MATH PART I [from 9/09 ] | 30.00 | MATH | NX | HIGHER MATH PART I (UPPER DIVISION) | 2.50 | |
| MATH | 02 | HIGHER MATH PRT II [from 9/09 ] | 30.00 | MATH | NX | HIGHER MATH PRT II (UPPER DIVISION) | 2.50 | |
| MATH | 02 | HIGHER MATH PRT II [to 8/09 ] | 30.00 | MATH | NM | HIGHER MATH PRT II (UPPER DIVISION) | 2.50 | |
| PHIL | 01 | PHILOSOPHY | 20.00 | PHIL | H | PHILOSOPHY (UPPER DIVISION) | 4.00 | |
| PHIL | 02 | INTRO PHILOSOPHY | 30.00 | PHIL | HR | INTRO PHILOSOPHY (UPPER DIVISION) | 2.50 | |
| POLS | 01 | INT'L RELATIONS | 20.00 | POLS | SF | INT'L RELATIONS (UPPER DIVISION) | 4.00 | |
| PSYC | 01 | SOCIAL PSYCHOLOGY | 20.00 | PSYC | SI | SOCIAL PSYCHOLOGY (UPPER DIVISION) | 4.00 | |
The courses on this page represent the courses that have been evaluated from Technical University of Varna as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu