Transfer Credit From
James Cook University
| JAMES COOK UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | AN1002 | PEOPLE CULTURE PACIFIC | 3.00 | ANTH | SW | PEOPLE CULTURE PACIFIC | 3.00 | |
| ANTH | HI2420 | SOCIOCULTURAL ANTHROPOLOGY | 4.00 | ANTH | S | SOCIOCULTURAL ANTHROPOLOGY | 4.00 | |
| PSYC | PY2092 | COGNITIVE PSYCHOLOGY | 3.00 | PSYC | S | COGNITIVE PSYCHOLOGY | 3.00 | |
| PSYC | PY3082 | APPLIED RESEARCH METHODS | 3.00 | PSYC | S | APPLIED RESEARCH METHODS | 3.00 | |
The courses on this page represent the courses that have been evaluated from James Cook University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu