Transfer Credit From
Beijing City University
| BEIJING CITY UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 1 | ACCT PRINC | 2.00 | ACCT | U | ACCT PRINC | 2.00 | |
| BUS | 1 | CUSTMR REL MGMT | 1.50 | BUS | U | CUSTMR REL MGMT | 1.50 | |
| C S | 1 | CMPTR FOUNDTN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EALC | 1 | CHARACTR TRNG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EALC | 10 | INT'L GOODS INS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EALC | 2 | LAW | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EALC | 3 | MARXIST PHILOS | 1.50 | - | - | DOES NOT TRANSFER | - | |
| EALC | 4 | SYNTH PRACTICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EALC | 5 | MAO ZEDONG THGHT | 1.50 | - | - | DOES NOT TRANSFER | - | |
| EALC | 6 | INT'L COMMRL LAW | 2.50 | - | - | DOES NOT TRANSFER | - | |
| EALC | 7 | INT'L TRNSPRT | 2.50 | - | - | DOES NOT TRANSFER | - | |
| EALC | 8 | DENG XIAOP THRY | 2.50 | - | - | DOES NOT TRANSFER | - | |
| EALC | 9 | SYN PRCTC II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 1 | POLIT ECONOMY | 2.50 | ECON | S | POLIT ECONOMY | 2.50 | |
| ECON | 10 | COM'L BNKG | 2.00 | ECON | S | COM'L BNKG | 2.00 | |
| ECON | 2 | INT'L TRADE THRY | 2.50 | ECON | S | INT'L TRADE THRY | 2.50 | |
| ECON | 3 | INT'L TRADE PRACTICE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 4 | ECONOMICS | 2.50 | ECON | 104 | INTRODUCTORY ECONOMICS | 2.50 | |
| ECON | 5 | INT'L SHIP TRAFFIC | 2.50 | - | - | DOES NOT TRANSFER | - | |
| ECON | 6 | INT'L AIR GOODS TRAF | 2.50 | - | - | DOES NOT TRANSFER | - | |
| ECON | 7 | WORLD ECON TRADE | 2.50 | ECON | S | WORLD ECON TRADE | 2.50 | |
| ECON | 8 | SITUAT & POLICY | 1.00 | ECON | U | SITUAT & POLICY | 1.00 | |
| ECON | 9 | CHIN FORGN TRADE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1 | COMP ENGL I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 10 | FORGN TR SPKN ENGL | 2.50 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 2 | ENGL LISTENING I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 3 | ENGL LISTENING II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 4 | COMP ENGL II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 5 | ENGL LETTERS/TELEGR | 2.50 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 6 | COMP ENGL III | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 7 | ENGL LISTENING III | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 8 | COMP ENGL IV | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 9 | ENGL LISTENING IV | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIN | 1 | INT'L FINANCE | 2.50 | FIN | U | INT'L FINANCE | 2.50 | |
| HSES | 1 | FITNESS | 2.50 | HSES | 108 | FITNESS | 2.50 | |
| HSES | 2 | FITNESS | 2.50 | HSES | 108 | FITNESS | 2.50 | |
| MATH | 1 | HIGHER MATH I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 2 | LIN ALG & STATISTICS | 3.00 | MATH | NM | LIN ALG & STATISTICS | 3.00 | |
| MKTG | 1 | MARKETING | 2.00 | MKTG | U | MARKETING | 2.00 | |
The courses on this page represent the courses that have been evaluated from Beijing City University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu