Transfer Credit From
Jianghan University
| JIANGHAN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 1 | CALLIGRAPHY | 3.50 | - | - | DOES NOT TRANSFER | - | |
| ART | 2 | INTR ART | 1.75 | ART | U | INTR ART | 1.75 | |
| ART | 3 | CHINESE PNTG I | 1.75 | - | - | DOES NOT TRANSFER | - | |
| ART | 4 | CHINESE PNTG II | 1.75 | - | - | DOES NOT TRANSFER | - | |
| C S | 1 | BASIC CMPTR | 1.25 | - | - | DOES NOT TRANSFER | - | |
| C S | 2 | BASIC CMPTR II | 1.25 | - | - | DOES NOT TRANSFER | - | |
| C S | 3 | CORELDRAW | 3.50 | - | - | DOES NOT TRANSFER | - | |
| C S | 4 | PHOTOSHOP | 3.50 | - | - | DOES NOT TRANSFER | - | |
| C S | 5 | COURSEWARE | 3.50 | - | - | DOES NOT TRANSFER | - | |
| DBS | 1 | PROC DSGN | 2.25 | DBS | U | PROC DSGN | 2.25 | |
| DBS | 2 | APPLIC DSGN | 3.50 | DBS | U | APPLIC DSGN | 3.50 | |
| DRWG | 1 | ANATOM PERSPECT | 1.75 | DRWG | U | ANATOM PERSPECT | 1.75 | |
| DRWG | 2 | DRAWING | 3.50 | DRWG | U | DRAWING | 3.50 | |
| DRWG | 3 | COLOR SKETCHES | 3.50 | DRWG | U | COLOR SKETCHES | 3.50 | |
| DRWG | 4 | PLANE COLOR CONST | 3.50 | DRWG | U | PLANE COLOR CONST | 3.50 | |
| DRWG | 5 | 3-D COMPOSIT | 3.50 | DRWG | U | 3-D COMPOSIT | 3.50 | |
| DRWG | 6 | PLANE COMPOS | 3.50 | DRWG | U | PLANE COMPOS | 3.50 | |
| DRWG | 7 | SKETCH COLOR PR | 4.25 | DRWG | U | SKETCH COLOR PR | 4.25 | |
| DRWG | 8 | SKETCH COLOR PR II | 4.25 | DRWG | U | SKETCH COLOR PR II | 4.25 | |
| DRWG | 9 | CONTOUR DRWG | 1.75 | DRWG | U | CONTOUR DRWG | 1.75 | |
| EALC | 1 | CHINESE I | 0.75 | - | - | DOES NOT TRANSFER | - | |
| EALC | 2 | MARX PHILOS PRINC | 1.75 | - | - | DOES NOT TRANSFER | - | |
| EALC | 3 | CHINESE II | 0.75 | - | - | DOES NOT TRANSFER | - | |
| EALC | 4 | MARXIST PHILOS PR II | 1.75 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 1 | EDUC I | 0.75 | EDUC | U | EDUC I | 0.75 | |
| EDUC | 2 | EDUC II | 0.75 | EDUC | U | EDUC II | 0.75 | |
| EDUC | 3 | MODRN EDUC | 1.75 | EDUC | U | MODRN EDUC | 1.75 | |
| EDUC | 4 | TCHG ART | 3.50 | EDUC | U | TCHG ART | 3.50 | |
| EDUC | 5 | TCHG ELE SCHL ART | 1.75 | EDUC | U | TCHG ELE SCHL ART | 1.75 | |
| ENGL | 1 | COLL ENGL I | 0.50 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 2 | UNIV LANG I | 1.75 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 3 | COLL ENGL II | 0.50 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 4 | UNIV LANG II | 1.75 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 5 | COLL ENGL III | 0.50 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 6 | COLL ENGL IV | 0.50 | - | - | DOES NOT TRANSFER | - | |
| H A | 1 | ART HISTORY CHINA | 1.75 | HA | U | ART HISTORY CHINA | 1.75 | |
| H A | 2 | ART HSTRY | 1.75 | HA | U | ART HSTRY | 1.75 | |
| HSES | 1 | FITNESS | 0.50 | HSES | 108 | FITNESS | 0.50 | |
| HSES | 2 | FITNESS | 0.50 | HSES | 108 | FITNESS | 0.50 | |
| HSES | 3 | FITNESS | 0.50 | HSES | 108 | FITNESS | 0.50 | |
| HSES | 4 | FITNESS | 0.50 | HSES | 108 | FITNESS | 0.50 | |
| MUS | 1 | INTR MUSIC | 0.75 | MUS | U | INTR MUSIC | 0.75 | |
| MUS | 2 | INTR MUSIC II | 0.75 | MUS | U | INTR MUSIC II | 0.75 | |
| PHIL | 1 | INTR MAO ZEDONG | 3.50 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 2 | IDEOL & MORAL CULTIV | 1.75 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 1 | INTR PSYC | 0.75 | PSYC | U | INTR PSYC | 0.75 | |
| PSYC | 2 | INTR PSYC II | 0.75 | PSYC | U | INTR PSYC II | 0.75 | |
| PSYC | 3 | PSYC COUNSELING | 1.75 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Jianghan University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu