Transfer Credit From
Centrl Queensland Un
| CENTRL QUEENSLAND UN | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MATH | 01 | LINEAR ALGEBRA | 3.00 | MATH | 590 | LINEAR ALGEBRA | 3.00 | |
| MATH | 02 | ALGEBRAIC STRUCTURES | 3.00 | MATH | 558 | INTRODUCTORY MODERN ALGEBRA | 3.00 | |
| MATH | 03 | DISCRETE MATH | 3.00 | MATH | U | DISCRETE MATH (UPPER DIVISION) | 2.00 | |
| MATH | 04 | ELE STATISTICS | 2.00 | MATH | U | ELE STATISTICS (UPPER DIVISION) | 2.00 | |
| MATH | 05 | QUANT METHODS A | 4.00 | MATH | 105 | INTRODUCTION TO TOPICS IN MATHEMATICS | 3.00 | |
| MATH | 06 | CALCULUS B | 3.00 | MATH | N | CALCULUS B (UPPER DIVISION) | 3.00 | |
| MATH | 07 | ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 08 | CALCULUS A | 2.00 | MATH | N | CALCULUS A (UPPER DIVISION) | 2.00 | |
The courses on this page represent the courses that have been evaluated from Centrl Queensland Un as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu