Transfer Credit From
U Of New S Wales
| U OF NEW S WALES | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CHEM | 1817 | GEN CHEMISTRY | 4.00 | CHEM | NP | GEN CHEMISTRY | 4.00 | |
| MATH | 1131 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 1131 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MECH | 1300 | GEN PHYSICS | 4.00 | PHSX | NP | GEN PHYSICS | 4.00 | |
| MSCI | 2051 | CORAL REEF ENVIR & ECOL | 4.50 | BIOL | N | CORAL REEF ENVIR & ECOL | 4.50 | |
The courses on this page represent the courses that have been evaluated from U Of New S Wales as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu