Transfer Credit From
Fed U Of Rio De Jan
| FED U OF RIO DE JAN | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| COMS | 01 | HIST COMMUNICATIONS | 2.00 | COMS | S | HIST COMMUNICATIONS (UPPER DIVISION) | 2.00 | |
| COMS | 02 | CONTEMP COMMUNS | 3.00 | COMS | S | CONTEMP COMMUNS (UPPER DIVISION) | 3.00 | |
| FAE | 110 | COMP,MODELING STRUC | 2.00 | ARCH | U | COMP,MODELING STRUC | 1.50 | |
| FAE | 111 | FNDML STRUCT SYS | 3.00 | ARCH | U | FNDML STRUCT SYS | 2.00 | |
| FAE | 125 | STATICS RIGID BODIES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FAE | 238 | STATICS ELAS BODIES | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FAH | 111 | HIS ARCH & ART I | 4.00 | ARCH | U | HIS ARCH & ART I | 3.00 | |
| FAH | 114 | THRY OF ARCH I | 2.00 | ARCH | U | THRY OF ARCH I | 1.50 | |
| FAH | 123 | HIS ARCH & ART II | 4.00 | ARCH | U | HIS ARCH & ART II | 3.00 | |
| FAH | 124 | THRY OF ARCH II | 2.00 | ARCH | U | THRY OF ARCH II | 1.50 | |
| FAH | 231 | HIS ARCH Y ART III | 4.00 | ARCH | U | HIS ARCH Y ART III | 3.00 | |
| FAH | 239 | THRY OF ARCH III | 2.00 | ARCH | U | THRY OF ARCH III | 1.50 | |
| FAP | 235 | ARCH COMP I | 4.00 | ARCH | U | ARCH COMP I | 3.00 | |
| FAR | 112 | STDY ARCH SHAPE I | 4.00 | ARCH | U | STDY ARCH SHAPE I | 3.00 | |
| FAR | 116 | DESCRIPT GEOMETRY I | 4.00 | MATH | N | DESCRIPT GEOMETRY I | 3.00 | |
| FAR | 117 | GRAPHIC EXPR I | 5.00 | ARCH | U | GRAPHIC EXPR I | 4.00 | |
| FAR | 122 | STDY ARCH SHAPE II | 3.00 | ARCH | U | STDY ARCH SHAPE II | 2.00 | |
| FAR | 126 | DESCRPT GEOM II | 4.00 | MATH | N | DESCRPT GEOM II | 3.00 | |
| FAR | 127 | GRAPHIC EXPR II | 4.00 | ARCH | U | GRAPHIC EXPR II | 3.00 | |
| FAR | 232 | PERSP APP ARCH I | 2.00 | ARCH | U | PERSP APP ARCH I | 1.50 | |
| FAR | 237 | GRAPHIC EXPR III | 3.00 | ARCH | U | GRAPHIC EXPR III | 2.00 | |
| FAT | 120 | CS APP ARCH & UPL | 3.00 | ARCE | U | CS APP ARCH & UPL | 2.00 | |
| FAT | 230 | BASIC TOPOGRAPHY | 2.00 | ARCH | U | BASIC TOPOGRAPHY | 1.50 | |
| FAU | 236 | URBAN PLAN & ENV | 2.00 | UBPL | U | URBAN PLAN & ENV | 1.50 | |
| MAB | 352 | COMBINATORY MATH | 4.00 | MATH | U | COMBINATORY MATH (UPPER DIVISION) | 3.00 | |
| MAE | 111 | INFINIT CALCULUS I [to 8/09 ] | 6.00 | MATH | NMM | INFINIT CALCULUS I (UPPER DIVISION) | 4.75 | |
| MAE | 111 | INFINIT CALCULUS I [from 9/09 ] | 6.00 | MATH | NX | INFINIT CALCULUS I (UPPER DIVISION) | 4.75 | |
| MAE | 115 | VECT CALC & ANAL GEO | 4.00 | MATH | N | VECT CALC & ANAL GEO (UPPER DIVISION) | 3.00 | |
| PHIL | 01 | PHILOSOPHY I | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PSYC | 01 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 01 | GEN SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Fed U Of Rio De Jan as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu