Transfer Credit From
Honam University
| HONAM UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AL | 01 | ECONOMICS | 10.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| AL | 01 | ECONOMICS | 10.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| AL | 01 | ECONOMICS | 10.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| AL | 02 | HISTORY | 6.00 | HIST | 101 | HISTORY | 3.00 | |
| AL | 02 | HISTORY | 6.00 | HIST | 118 | HISTORY OF EAST ASIA | 3.00 | |
| ASL | 01 | CHINESE LANG& CULTR | 5.00 | EALC | HW | CHINESE LANG& CULTR (UPPER DIVISION) | 5.00 | |
| ASL | 02 | MATH AND STATS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
The courses on this page represent the courses that have been evaluated from Honam University as of the start of business on 02/06/2010. The next scheduled refresh of this page is 02/13/2010 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu